OUMM3203 Professional Ethics Assignment 2026 | Open University Malaysia
Assignment Type
Individual Assignment
Subject
OUMM3203 Professional Ethics
Uploaded by Malaysia Assignment Help
Date
06/26/2026
OUMM3203 Assignment
Part I (40%)
Purpose
The assignment is to allow learners to relate the development of moral standards through the various processes involved in the formation of the law.
Requirement
The law is a set of rules established by a society to govern behaviour within the society. These rules reflect the collective choices of members of the society regarding any decisions and actions that affect its welfare.
The Malaysian Whistleblower Protection Act 2010 came into force on December 15, 2010. Explain the purpose and scope of the Act. Create a hypothesise on how the moral issue underlying the said Act had developed into law through the respective formation processes within the framework of Malaysian society, with reference to the following stages:
- Individual process
- Group process
- Social process
- Political process
[Total: 40 marks]
Part II (10%)
Online Class Participation
Discuss the following topic(s) in the forum and submit proof of your participation in the online discussions:
- Discuss a balance between economic and social performance when faced with an ethical dilemma. Cite your own example and apply the analytical tools for analysis from the literature that you have studied.
- Explain why one needs to learn about corporate governance. Why should the management look into having good corporate governance?
[Total: 10 marks]
Instructions On How To Submit Proof Of Online Class Participation (10%)
Do the following:
- Select the best FIVE (5) of your postings from the forum discussion set up by your tutor.
- Do screenshots of the postings and include them as images in your assignment.
- The screenshots should be in image file (either in JPG or PNG format). Refer to the sample of Screen Grab below.
- The screenshots should contain: Name, Title of the discussion, Day, Date and Time.
Struggling with OUMM3203 Professional Ethics Assignment at OUM?
OUMM3203 Assignment Rubrics
Part I
| *QN/ *NS | CLO | Criteria / Kriteria | Weight / Pemberat | Excellent / Cemerlang | Good / Baik | Fair / Sederhana | Poor / Lemah | Unsatisfactory / Tidak memuaskan | Max Marks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 0 | |||||
| 1 | 3 | Introduction of the: Moral issue, purpose, and scope of the Act Processes of the formation of law | 1 | The underlying moral issue, purpose and scope were precisely stated. All the relevant processes were clearly introduced. | The underlying moral issue, purpose and scope were acceptable. Most of the relevant processes were correctly given. | The underlying moral issue, purpose and scope were vague/incomplete. Some relevant processes were correctly given. | The underlying moral issue, purpose and scope were incorrect. The formation processes were not given. | No introduction was given. | 4 |
| Pengenalan terhadap: Isu moral, tujuan dan skop Akta Proses pembentukan undang-undang | Isu moral, tujuan dan skop Akta adalah jelas/ tepat. Kesemua proses pembentukan telah diberikan secara tepat. | Isu moral, tujuan dan skop Akta adalah memadai. Kebanyakan proses pembentukan telah diberikan secara tepat. | Isu moral, tujuan dan skop Akta adalah kabur/tidak lengkap. Sebahagian proses pembentukan telah diberikan secara tepat. | Isu moral, tujuan serta skop Akta tidak tepat. Proses pembentukan tidak diperkenalkan. | Tiada pengenalan diberikan. | ||||
| 1 | 3 | Individual Process: Influence and effects of existing factors/parties on the moral standard/process | 2 | FOUR factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | THREE factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | TWO factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | ONE factor/party was satisfactorily explained. Examples of influence/ effects were adequate | No explanation was given. | 8 |
| Proses Individu: Pengaruh dan kesan faktor/pihak sedia ada terhadap piawaian moral/proses | EMPAT faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | TIGA faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | DUA faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | SATU faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | Tiada penerangan diberikan. | ||||
| 1 | 3 | Group Process: Influence and effects of existing factors/ parties on the moral standard/process | 2 | FOUR factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | THREE factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | TWO factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | ONE factor/party was satisfactorily explained. Examples of influence/ effects were adequate. | No explanation was given. | 8 |
| Proses Kumpulan: Pengaruh dan kesan bagi faktor/pihak sedia ada terhadap piawaian moral/proses | EMPAT faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | TIGA faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | DUA faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | SATU faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | Tiada penerangan diberikan. | ||||
| 1 | 1 | Social Process: Influence and effects of existing factors/ parties on the moral standard/process | 2 | FOUR factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | THREE factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | TWO factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | ONE factor/party was satisfactorily explained. Examples of influence/ effects were adequate. | No explanation was given. | 8 |
| Proses Masyarakat: Pengaruh dan kesan bagi faktor/pihak sedia ada terhadap piawaian moral/proses | EMPAT faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | TIGA faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | DUA faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | SATU faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | Tiada penerangan diberikan. | ||||
| 1 | 1 | Political Process: Influence and effects of existing factors/ parties on the moral standard/process | 2 | FOUR factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | THREE factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | TWO factors/parties were satisfactorily explained. Examples of influence/ effects were adequate. | ONE factor/party was satisfactorily explained. Examples of influence/ effects were adequate. | No explanation was given. | 8 |
| Proses Politik: Pengaruh dan kesan bagi faktor/pihak sedia ada terhadap piawaian moral/proses | EMPAT faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | TIGA faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | DUA faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | SATU faktor/pihak diterangkan secara memuaskan. Contoh-contoh pengaruh/kesan adalah memadai. | Tiada penerangan diberikan. | ||||
| 1 | 1 | Summary | 1 | Able to summarise the assignment by highlighting ALL the key points | Able to summarise the assignment by highlighting SOME of the key points | Able to summarise the assignment by highlighting only a few key points | The summary given failed to summarise the key points | No summary was given | 4 |
| Ringkasan | Dapat meringkaskan tugasan dengan menekankan SEMUA isi utama | Dapat meringkaskan tugasan dengan menekankan BEBERAPA isi utama | Dapat meringkaskan tugasan dengan menekankan hanya beberapa isi utama | Ringkasan yang diberikan gagal untuk meringkaskan isi-isi utama | Tiada ringkasan diberikan | ||||
| Total | 40 | ||||||||
*QN = Question Number / *NS = Nombor Soalan
Part II (10%)
Marks for the forum will be given based on the following rubric:
Markah bagi perbincangan dalam talian diberi berdasarkan rubrik:
| *QN | CLO | Criteria | Weight | Excellent | Good | Fair | Poor | Unsatisfactory | Max Marks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 0 | |||||
| 1 a b | 3 | Quality of Postings Affective Domain (A2) Kualiti Posting Efektif Domain (A3) | 2.5 | All five comments are good, appropriate, relevant, meaningful, and respectful. Postings reflect active participation within the assignment timeline. Kelima-lima komen baik, sesuai, relevan, bermakna dan berhemah. Postings mencerminkan penyertaan aktif sepanjang tempoh tugasan. | Four of the comments are good, appropriate, relevant, meaningful, and respectful. Postings reflect participation within the assignment timeline. Empat komen baik, sesuai, relevan, bermakna dan berhemah. Postings mencerminkan penyertaan sepanjang tempoh tugasan. | Two or three of the comments are somewhat good, appropriate, meaningful and respectful. Postings show relatively short participation time. Dua atau tiga komen baik, sesuai, relevan, bermakna dan berhemah Postings menunjukkan penyertaan dalam jangakamasa yang singkat. | One post was submitted. OR All posts are done in one day. OR None of the comments are good and relevant. OR Comments are short responses that are not substantial nor meaningful. Minimum effort (e.g. “I agree with Tina”) Satu penghantaran ATAU Semua penghantaran dibuat dalam satu hari. ATAU Tiada komen yang baik dan relevan. ATAU Komen hanya respon yang ringkas dan tidak meluas dan tidak bermakna. Usaha minimum (Cth: “Saya bersetuju dengan Tina”) | Postings are done past the assignment timeline. OR No postings given as proof of participation in discussion Postings melepasi tempoh tugasan. ATAU Tiada Postings diberi sebagai bukti penyertaan dalam perbincangan | 10 |
| Total | 10 | ||||||||
*QN = Question Number / *NS = Nombor Soalan
Order Today Your OUMM3203 Professional Ethics Assignment Help with OUM Requirements
Get Help By Expert
Many OUM students find the OUMM3203 Professional Ethics / Etika Profesional assignment challenging because it requires analysing the Malaysian Whistleblower Protection Act 2010, explaining its purpose and scope, and evaluating how moral issues develop into law through individual, group, social, and political processes within Malaysian society. But there is no need to worry, as Malaysia Assignment Help offers reliable Ethics Assignment Help aligned with Open University Malaysia requirements. You can also review our oumm3203 assignment sample for guidance. Hire today assingment helper malaysia and receive a 100% custom, human-written OUMM3203 assignment solution, prepared specifically for your coursework.
Convincing Features

