Assignment Type
Subject
Uploaded by Malaysia Assignment Help
Date
Examining ‘Global Competitiveness’ across nations is a complex yet profoundly important endeavor to assess business sector performance. How competitive are businesses? What makes it different across countries? Do human development differences contribute? Most importantly, what are the underlying factors that determine our business competitiveness levels?
These questions are undoubtedly relevant as studying Global Competitiveness is crucial in research areas in economics and social science.
For this Group Assignment, your task is to investigate the determinants of business competitiveness across countries. Using the data spanning from 2013 to 2023, you will analyze data across at most 161 countries, depending on the NA cases for some countries in some variables.
Download the data file from eLearn. The data file contains the following variables:
No. | Variable | Description |
---|---|---|
1 | Country | Name of country |
2 | Year | Year of observation. Ranges from 2013 to 2023. |
3 | Region | Development Level
Available in separate sheet to be matched later in assignment. |
5 | Global Competitiveness Index (Dependent variable) | It shows how competitive the business sector of the country is compared to the rest of the world. |
No. | Independent Variables | Description |
---|---|---|
6 | 1st pillar: Institutions | It measures the quality of institutions in the country as compared to rest of the world |
7 | 2nd pillar: Infrastructure | It measures the quality of infrastructure in the country as compared to rest of the world |
8 | 3rd pillar: Macroeconomic environment | It measures the stability of macroeconomic environment in the country as compared to rest of the world |
9 | 4th pillar: Health and primary education | It measures the quality of primary health and education in the country as compared to rest of the world |
10 | 5th pillar: Higher education and training | It measures the quality of higher education and training in the country as compared to rest of the world |
11 | 6th pillar: Goods market efficiency | It measures the degree of goods market efficiency in the country as compared to rest of the world |
12 | 7th pillar: Labor market efficiency | It measures the degree of labor market efficiency in the country as compared to rest of the world |
13 | 8th pillar: Financial market development | It measures the level of financial market development in the country as compared to rest of the world |
14 | 9th pillar: Technological readiness | It measures the degree of technological readiness in the country as compared to rest of the world |
15 | 10th pillar: Market size | It measures the market size in the country as compared to the rest of the world |
16 | 11th pillar: Business sophistication | It measures the level of business sophistication in the country as compared to the rest of the world |
17 | 12th pillar: Innovation | It measures the level of innovation in the country as compared to the rest of the world |
The dataset contains 1771 observations from the year 2013 to 2023. For this Group Assignment, you are required to conduct data analysis based on the year and variable names assigned to your group.
You are required to produce a research report based on the following guidelines:
Independent Variable Name | Slope value | Test for significance outcome (Significant or not significant) | Correlation value with dependent variable |
---|---|---|---|