Convincing Features
Assignment Type
Subject
Uploaded by Malaysia Assignment Help
Date
| Programme | Master of Business Administration (Online & Distance Learning) – MBA LS | |
| Course Name | Business Research Methods | |
| Course Code | MGT6202E | |
| Academic Session | March 2026 | |
| Assessment Type | Continuous Assessment (CA) | |
| Marks | 40% out of 100% | |
| Lecturer | Dr. Prisco Lim Ling Ling | prisco.lim@newinti.edu.my |
| CA Type | Weight | Hand-out Week | Due Week |
| Individual Assignment | 40% | Week 1 | Week 4 |
| CLO1 | Evaluate various business research methods utilized in the business decision-making process. (C4, PLO1) |
This assignment requires students to evaluate different business research methods used in organisational decision-making. Students will analyse how research methods are applied in real business contexts and assess their strengths, limitations, and suitability.
The emphasis is on critical evaluation, not on developing a full research proposal.
Students are required to work individually to:
Students are NOT required to design their own research proposal.
Students will complete the following steps:
Your assignment must include:
| Item | Requirement |
| Format | Microsoft Word document |
| Length | 2000 – 2500 words |
| Font | Times New Roman / Arial |
| Font Size | 12 |
| Spacing | 1.5 |
| Referencing | APA style |
| Structure | Introduction, Review, Evaluation, Comparison, Conclusion, References |
| File Naming | StudentID_Name_MGT6202E_A1IA_Section (example: 0123455_PriscoLim_MGT6202E_A1IA_3A1) |
| Submission | Upload via CANVAS |
| Similarity Index | Below 20% |
This individual assignment accounts for 40% of the total marks for the course and shall be assessed based on the Rubrics below:
| Criteria | Excellent (4) | Good (3) | Satisfactory (2) | Need Improvement (1) | Marks |
| Understanding of Research Methods | Accurate and clear identification of methods across all studies | Mostly correct with minor gaps | Basic understanding with some errors | Poor or incorrect understanding | /8 |
| Evaluation of Research Methods (CORE) | Strong critical evaluation with clear justification of strengths and limitations | Good evaluation with some justification | Limited evaluation, mostly descriptive | No meaningful evaluation | /12 |
| Comparison Across Studies | Clear, logical comparison with strong reasoning | Good comparison with minor gaps | Basic comparison, limited depth | No clear comparison | /8 |
| Application to Decision-Making | Strong evaluation of how methods support business decisions | Good explanation with some gaps | Basic explanation, limited relevance | Weak or unclear application | /6 |
| Clarity & Organisation | Very clear, well-structured, logical flow | Generally clear with minor issues | Some structure issues | Poor organisation and clarity | /4 |
| Referencing & Academic Practice | Accurate APA style, strong use of sources | Minor referencing errors | Several errors | Poor or missing referencing | /2 |
| Total possible marks (%) | /40 |
Notes: This rubric evaluates students’ ability to critically assess research methods (CLO1) and does not assess research design or proposal development.
Working on your MGT6202E Business Research Methods assignment but not sure how to properly evaluate journal articles or compare different research methods? This is a common issue among MBA students, especially when it comes to linking research findings with real business decisions. Instead of guessing, you can get the right support from Malaysia Assignment Help, where we offer trusted MBA assignment help as per INTI guidelines. You can also go through our INTI assignment examples to see how we handle similar tasks. If you want a properly structured and easy-to-understand solution, our assignment helper can help you get there without stress.