School
*We aren't endorsed by this school
Assignment Type
Subject
Uploaded by Malaysia Assignment Help
Date
CLO 2: Recommend appropriate strategic choices in cognizance of the various forces, issues, and policies of different types of organisations.
Due Date: Week 6
Word limit: 1,000 to 1,500
You are required to analyse a company based on the following criteria:
CLO1: Discuss the impact of the internal/external forces of organisations as inputs for its strategy planning and management.
CLO3: Appraise the performance of organisations in implementing strategies and managing change.
Due date: Week 10
Word limit: 4,000 to 5,000
Assume that you are working in a medium size corporation in Klang Valley of Malaysia, the corporation is currently focusing on its market in Malaysia. The corporation is planning to expand its business to other parts of the world. As the general manager, you are required to prepare a report to reveal the potential growth opportunities for the company to pursue in the near future. You should identify and specify the best business unit for your company to expand.
You are required to choose your own company that has at least 4 business units. Each group should choose a different company. Any chosen company needs prior approval from the tutor before proceeding with the assignment.
Your report should include the following:
Area of Assessment | Marks Weighting | 71%-100% | 41%-70% | 0% – 40% |
---|---|---|---|---|
Literature review based on cultures | 20% | Good to very good summary of literature review (15-20 marks) | Fair explanation of summary from literature review (9-14 marks) | Poor explanation of summary from literature review (0-8 marks) |
Company introduction and vision | 20% | Good to very good explanation of the nature of the company (15-20 marks) | Fair explanation of the nature of the company (9-14 marks) | Poor explanation of the nature of the company (0-8 marks) |
Analysis on nature of business and its cultures | 30% | Thorough analysis and synthesis of current situation (22-30 marks) | Reasonable analysis of current situation (13-21 marks) | Rudimentary analysis of current situation (0-12 marks) |
Weakness of cultures/policies/ issues and Recommendations | 20% | Good analysis of culture weaknesses. Recommendations are well thought (15-20 marks) | Fair analysis of culture weaknesses. Recommendations are reasonable (9-14 marks) | Poor analysis of culture weaknesses. Recommendations are poor (0-8 marks) |
Referencing | 10% | Referencing drawn from a broad mix of literature (>7marks) | Reasonable referencing from a variety of sources (4-7 marks) | Little or no referencing of supporting evidence (<4 marks) |
Area of Assessment | Marks Weighting | 71%-100% | 41%-70% | 0% – 40% |
---|---|---|---|---|
Analysis and Synthesis | 70% | Thorough analysis and synthesis of current situation (49-70 marks) | Reasonable analysis of current situation (29-48 marks) | Rudimentary analysis of current situation (0-28 marks) |
Quality of Recommendations and performance tracking | 25% | Recommendations are well thought out with a performance tracking plan that demonstrates the ability to be implemented (18-25 marks) | Recommendations are reasonable with a proper performance tracking plan (11-17.5 marks) | Recommendations and performance tracking are notional and potentially hard to implement (0-10 marks) |
Referencing | 5% | Referencing drawn from a broad mix of literature (>3.5marks) | Reasonable referencing from a variety of sources (2.5-3.5 marks) | Little or no referencing of supporting evidence (<2.5 marks) |
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY
FACULTY OF ACCOUNTANCY, FINANCE & BUSINESS
INDIVIDUAL ASSIGNMENT EVALUATION
Course code and title: MBDM5154 Business Strategy
Student names and ID:______________________________
Tutorial group: ________________________________
Coursework: Project Assignment
Area of Assessment | Marks Weighting | Marks Given | Comments |
---|---|---|---|
Literature review on cultures | 20% | ||
Company introduction and vision | 20% | ||
Analysis on nature of business and its cultures | 30% | ||
Weakness of cultures and Recommendations | 20% | ||
Referencing | 10% | ||
Total |
Overall Comments:
Worried about the MBDM5154 Business Strategy Assignment Report? Don't worry! Malaysia Assignment Help brings you a report writing service where you can hire experts, submit your assignment to them, and score good marks in your studies. Contact us now!