Convincing Features
Assignment Type
Subject
Uploaded by Malaysia Assignment Help
Date
| Subject Name | RESEARCH METHODOLOGY |
| Subject Code | MBA 7173 |
| Lecturer | DR.VIJAYESVARAN ARUMUGAM |
| Task ID | Assignment 1 |
Students are required to write a Research Idea which is related to business/management or any other related scope of their interest.
Students are required to read minimum of 25 articles related to their research interest and develop a Research Matrix Table.
| Author | Title | Independent variable | Dependent variable | Moderator | Mediator | Methodology | Population / Sample Size | Research gap | Findings | Limitation | Future research |
Upon completion of the Matrix Table, student is required to write Research Idea which consists of the following points.
The length is between 1000 – 1500 words
Based on the Write up from above, student need to prepare power point slides for oral presentation.
1. Maximum Slides – 25
2.Presentation – 20 minutes per student.
| Criteria | % Marks | Poor (0-2 marks) | Acceptable (3-4 marks) | Average (5-6 marks) | Good (7-8 marks) | Excellent (9-10 marks) | |
|---|---|---|---|---|---|---|---|
| A | Addressing the tasks of the assignments | 10 | More than 70% unable to address the tasks of the assignment | 50% unable to address the tasks of the assignment | Able to address 70% of the tasks of the assignment | Able to address all of the tasks of the assignment | Able to address all of the tasks of the assignment very well |
| B | Argument, analysis and suggestions appropriate solutions | 30 | No analysis of the issues and no suggestions for solutions to the issues | Moderate analysis with little suggestions and fair appropriate solutions the issues | Relevant analysis of some of the issues with adequate suggestions and appropriate solutions | Complete but not thorough analysis with the relevant suggestions and appropriate solutions of the issues | Insightful and thorough analysis of all the issues with well documented and appropriate solutions |
| C | Relate to theories / concepts | 30 | No effort to relate to theories / concepts, no citations & references included | Inadequate efforts to relate to theories / concepts, minimal citations/references included | Adequate adaptation to theories / concepts, some citations/references included | Significant adaptation to relate to theories / concepts, adequate citations/references included | Exceptional adaptation to relate to theories / concepts, complete with citations and references included |
| Paper Size | A4 |
|---|---|
| Alignment | Justify |
| Spacing | 1.5 Line Spacing No spacing before and after sentences or lines. |
| Chapter/Section | Every paragraph must begin on the subsequent space. |
| Header | Subject Code-Subject Name on right |
| Footer | Page number on right |
| Submission Date | |
| Late Submission & Academic Fraud | 10 marks per day will be deducted for late submission.
Any kind of academic fraud will cause your assignment to be totally rejected and you will gain zero marks for your assignment in total. |
Your assignment will carry a percentage of 50% from your carry marks. The following is the marking criteria for this assignment.
| D | Organization and Structure | 20 | The paper was poorly organized and lacked supporting evidence. Generalization was a problem | The organization of the paper was weak and support was insubstantial | The organization of the paper was good and generally supported with little evidence | The organization of the paper was well supported with evidence | The paper was extremely well organized and supported through the use of examples in detail, |
| E | Language | 10 | Writing lacks sentence variety and few grammatical errors | Sentences were somewhat inappropriate with minimal grammatical errors | Sentences were correctly constructed | Sentences were correctly constructed and well-articulated | Sentences were well written and expressed |
| Criteria | % Marks | Poor (0-2 marks) | Acceptable (3-4 marks) | Average (5-6 marks) | Good (7-8 marks) | Excellent (9-10 marks) | |
|---|---|---|---|---|---|---|---|
| A | Introduction | 15 | Introduction is not interesting; audience is not addressed | Introduction is less interesting and addressed audience poorly | Introduction is interesting, addressed audience moderately | Interesting Introduction addressed audience adequately | Very interesting introduction, addressed audience well |
| B | Content | 25 | Information and examples are lacking or not well chosen for the topic. Not systematic organization and incomplete. Summary is not provided. | Information and examples are lacking or not well chosen for the topic. Less complete and systematic organization. Minimum summary is provided | Information and examples are less than adequate for assignment. fairly complete and systematic organization. Fair amount of summary is provided. | Information and examples are appropriately organized systematically, accurately, relevantly and complete. Content is just adequate for assignment. Summary is provided. | Information and examples are very organized, systematically, accurately, relevantly and complete. Clear summary is provided. |
| C | Defense and argument | 20 | Not able to answer questions, not prepared and no confidence. | Able to answer questions but not prepared and confidence | Able to answer questions but with little preparation and confidence | Able to answer questions well and confident and well prepared | Able to answer questions very well and confidently. Very well prepared |
| D | Delivery and fluency | 20 | Not fluent and voice is not clear, no body language poor appearance, eye contact and gestures | Fluent and voice is unclear, minimum body language reasonable appearance, eye contact and gestures | Fairly fluent and voices fairly heard, acceptable body language appearance and eye contact | Fluent and voice can be heard. Presentable, maintain eye contact and gestures with everyone | Very fluent and voice clearly heard, use excellent body language. Very presentable maintain eye contact and gestures with everyone |
| E | Audio visual effectiveness | 10 | Very little or poor usage of visual materials presentation was poor. | Very little or poor usage of visual materials. Presentation was below average. | Visuals are adequate but does not inspire engagement. Presentation was fair | Visual aids are well used and presentation interesting and meaningful | Excellent usage of Visual aids making presentation very interesting and meaningful |
| F | Time management | 10 | Did not get things done on time and time is not appropriately used | Few task done within the time frame and time is not appropriately used | Time is appropriately used, but may run more than acceptable over or under allocated time | Time is appropriately used, but may run slightly over or under | Start and complete the presentation within the time frame. |
Preparing the MBA7173 Research Methodology assignment can be challenging, especially when developing a research matrix, identifying variables, and justifying research gaps from multiple journals. Many students struggle to align theories, methodology, and practical business relevance within word limits. At Malaysia Assignment Help, our experts deliver AI-free, human-written research assignments tailored to UPNM marking rubrics. Get professional guidance from mba assignment helper specialists and submit with confidence. Explore trusted academic support through Assignment Help Malaysia today.