Assignment Type
Subject
Uploaded by Malaysia Assignment Help
Date
i. | Current ratio |
ii. | Quick ratio |
i. | Inventory turnover |
ii. | Receivables turnover |
iii. | Total assets turnover |
iv. | Average collection period |
Debt Management:
i. | Total debt ratio |
ii. | Timesinterest earned ratio. |
Profitability:
i. | Net profit margin |
ii. | Return on asset. |
iii. | Return on equity. |
i. | Current ratio |
ii. | Quick ratio |
Asset Management:
i. | Inventory turnover |
ii. | Receivables turnover |
iii. | Total assets turnover |
iv. | Average collection period |
Debt Management:
i. | Total debt ratio |
ii. | Timesinterest earned ratio. |
Profitability:
i. | Net profit margin. |
ii. | Return on assets. |
iii. | Return on equity. |
Thisis a type-written assignment.
1½ spacing.
Font 11, Arial.
Marks allocated for the report are asfollows:
Ratio | Marks | Total |
---|---|---|
Liquidity: | ||
i. Current ratio | 2 Marks* | 2 Marks X 4 companies = 8 2 Marks X 4 companies = 8 |
ii. Quick ratio | 2 Marks* | |
Asset Management: | ||
i. Inventory turnover | 2 Marks* | 2 Marks X 4 companies = 8 |
ii. Receivables turnover | 2 Marks* | 2 Marks X 4 companies = 8 |
iii. Total assets turnover | 2 Marks* | 2 Marks X 4 companies = 8 |
iv. Average collection period | 2 Marks* | 2 Marks X 4 companies = 8 |
Debt Management | ||
i. Total debt ratio | 2 MarkS* | 2 Marks X 4 companies = 8 |
ii. Timesinterest earned ratio. | 2 MarkS* | 2 Marks X 4 companies = 8 |
Profitability: | ||
i. Net profit margin. | 2 Marks* | 2 Marks X 4 companies = 8 |
ii. Return on assets. | 2 Marks* | 2 Marks X 4 companies = 8 |
iii. Return on equity. | 2 Marks* | 2 Marks X 4 companies = 8 |
Total | 88 Marks |
Remarks : *(1 mark ratio + 1 mark interpretation)
Ratio | Marks | Total |
---|---|---|
Liquidity: | ||
i. Current ratio | 2 Marks | 2 marks 2 Marks |
ii. Quick ratio | 2 marks | |
Interpretation and comparative analysis of liquidity performance: | 2 Marks | |
Asset Management: | ||
i. Inventory turnover | 2 Marks | 2 marks 2 Marks 2 marks 2 Marks |
ii. Receivables turnover | 2 marks | |
iii. Total assets turnover | 2 Marks | |
iv. Average collection period | 2 marks | |
Interpretation and comparative analysis of Asset Management: | 2 Marks | |
Debt Management | ||
i. Total debt ratio | 2 Marks | 2 marks 2 Marks |
ii. Timesinterest earned ratio. | 2 marks | |
Interpretation and comparative analysis of debt Management: | 2 Marks | |
Profitability: | ||
i. Net profit margin. | 2 Marks | 2 marks 2 Marks 2 marks 5 Marks |
ii. Return on assets. | 2 marks | |
iii. Return on equity. | 2 Marks | |
Interpretation and comparative analysis for profitability: | 2 marks | |
Recommendation | ||
Justification and explanation must be given to support your recommendation | 5 Marks | 5 Marks |
Overall format | ||
i. Table of content | 5 Marks | |
ii. Paging | ||
iii. Font Style : Time new roman | ||
iv. Font size : 11 | ||
v. line spacing : 1.5 spacing | ||
vi. References :mustinclude at the end of report | ||
vii. Neat, and presentable (writing of the text enhances the readability of the essay and the flow of ideas). | ||
viii. Include company’s financial report in appendix | ||
Total | 32 Marks |
Part 1 : 88 Marks
Part 2 : 32 Marks
TOTAL : 120 Marks
120 / 120 x 20% = 20%
Sector | Companies |
---|---|
1 CONSUMER PRODUCTS& SERVICES | 1. MAGMA GROUP BERHAD 2. BONIA CORPORATION BERHAD 3. 99 SPEED MART RETAIL HOLDINGS BERHAD 4. CAB CAKARAN CORPORATIONBERHAD 5. DRB-HICOM BERHAD |
2 TRANSPORTATION AND LOGISTICS | 1. AVANGAADBERHAD 2. TASCO BERHAD 3. CHIN HIN GROUP PROPERTY BERHAD 4. TIONGNAM LOGISTICS HOLDINGS BERHAD 5. SEALINK INTERNATIONAL BERHAD |
3 UTILITIES | 1. YTL CORPORATION BERHAD 2. MEGA FIRST CORPORATIONBERHAD 3. MALAKOFF CORPORATION BERHAD 4. SALCON BERHAD 5. PBA HOLDINGS BHD |
4 ENERGY | 1. PERDANA PETROLEUM BERHAD 2. DAYANG ENTERPRISE HOLDINGS BERHAD 3. HIBISCUS POTRELEUM BERHAD 4. KINERGY ADVANCEMENT BERHAD 5. UZMA BERHAD |
5 TELECOMMUNICATIONS AND MEDIA | 1. ASTRO MALAYSIA HOLDINGS BERHAD 2. STAR MEDIA GROUP BERHAD 3. GREEN PACKET BERHAD 4. AMTEL HOLDINGS BERHAD 5. SASBADI HOLDINGS BERHAD |
6 PLANTATION | 1. FGV HOLDINGS BERHAD 2. GENTING PLANTATIONS BHD 3. BLD PLANTATION 4. HSP PLANTATION BHD 5. INNOPRISE PLANTATION BHD 6. KL KEPONG BH |
7 INDUSTRIAL PRODUCTS& SERVICES | 1. VELOCITY CAPITAL PARTNER BERHAD 2. BINTAI KINDEN CORPORATIONBERHAD 3. BERJAYA CORPORATION BERHAD 4. SKB SHUTTERS CORPORATIONBERHAD 5. RESINTECH BERHAD |
8 CONSTRUCTION | 1. IJM CORPORATION BERHAD 2. EKOVEST BERHAD 3. GABUNGAN AQRS BERHAD 4. AGESON BERHAD 5. VIZIONE HOLDINGS BERHAD |
9 Technology | 1. MY E.G. SERVICES BERHAD 2. DATASONIC GROUP BERHAD 3. INARI AMERTRON BERHAD 4. SNS NETWORK TECHNOLOGY BERHAD 5. GENETEC TECHNOLOGY BERHAD |