Convincing Features
Assignment Type
Subject
Uploaded by Malaysia Assignment Help
Date
PO7: Demonstrate statistical and machine learning techniques in business analytics projects.
PO8: Build all the skills and techniques, which include acquiring the data, managing the data, choosing the modelling technique, run the analysis, and verifying and presenting the results.
Students are required to show their skills in performing scientific method research by writing a short scholarly article (Project 25%) and develop dashboard (Assignment 15%). The scholarly article should start with a business problem worth investigating, such as financial performance, operational performance, environmental performance, economic performance, social performance, the productivity of employees or employee performance.
Data collection can be taken from a reliable database such as Kaggle, Mendeley Data, World Bank, World in Data, OECD, Department of Statistics, Company information such as company profile or annual report, and survey data. However, the data must be related to a business or company—for example, credit card, energy usage, customer, or defects datasets. Additionally, students can use a survey dataset.
Students should identify their tentative title of the study and research objectives before data collection. Once research objectives and problems have been identified, students can start cleaning the data using techniques that students have learned and perform FOUR (4) analyses; descriptive analysis, data visualisation, predictive analysis and prescriptive analysis. Please mention the software used for the analyses as well.
You should prepare a report similar to academic article or journal publication where this report should have introduction where students discussed problem statement, research objectives and significance of research. Additionally, for literature review, students should cover variables involved or used in this article. Methodology is essential for students to explain the research process from data collection, data cleaning and transformation and data analysis. Similarly, analysis section should have the results containing demographic profile and analysis results while discussion section should discuss the findings based on research objectives and contribution of research. Please ensure that references are complete and following APA 7th edition (Follow rubric in Appendix of this document).
You should continue from your project 25% report and focus on developing dashboard using either PowerBI, Tableau, Google Studio, Excel or other business intelligence software. In the dashboard, students should have section for demographic information, descriptive information, predictive analysis results and recommendations.
Once data has been analysed, students should recommend businesses on how to improve their performance based on the analysed data. Throughout the article, students should include tables or figures that could help to explain the data better.
Ensure that students follow the report structure and the format of a proper scholarly article, including APA referencing style.
Submit to the eLearning platform
Submit to the eLearning platform
Project Report Structure (5 marks each except for profile of authors)
| No | Assessment | 1 | 2 | 3 | 4 | 5 | Marks |
| 1 | Title, Abstract, Introduction, Contribution of the Study | Lack of information regarding the problem, research objective, methodology, data collection, analysis findings, & contribution of the study | It has some information, but the explanation lacks specific information | Information is sufficient and follows academic article style, but the research problem is outdated, and the analysis method is too simple | Information is sufficient and follows academic article style, but the research problem is outdated | Information is sufficient, follows academic article style, good research problem worth solving, and analysis method is sound | |
| 2 | Problem Statement & Research Questions | Has ONE research question and lack of explanation on the business problem | Has ONE research question with sufficient information on the business problem | Has more than one research question with sufficient information on the business problem | Has more than one research question, sufficient information on the business problem, backed by secondary data (statistics, website, report, white paper) but lack of journal articles | Has all of the elements and used more journal articles | |
| 3 | Methodology & Data Collection | It does not follow the scientific method, lacks information regarding methodology to solve research questions, and lacks information for data collection | Follow scientific method but lack of information regarding methodology and data collection | Follow scientific method but lack of in-depth explanation of the methodology and data collection | Follow scientific method but lack of in-depth explanation of the methodology or data collection | Meet all of the requirements | |
| 4 | Data Analysis: Descriptive Statistics | Did not provide | Provide but lack of explanation | Explain but not in-depth | Provide with an explanation but not adequately explained | Meet all of the requirements | |
| 5 | Data Analysis: Data Visualization | Did not provide | Provide but lack of explanation | Explain but not in-depth | Provide with an explanation but not adequately explained | Meet all of the requirements | |
| 6 | Data Analysis: Predictive Analytics/Prescriptive Analytics | Did not provide | Provide but lack of explanation | Explain but not in-depth | Provide with an explanation but not adequately explained | Meet all of the requirements | |
| 7 | Discussion, Recommendations, & Conclusion | Did not answer research questions, did not offer recommendations, and no conclusion | Did not answer research questions, did not offer recommendations, or no conclusion | Answer research questions but recommendations and conclusions are not based on data analysis | Answer research questions and recommendations and conclusions are based on data analysis but are not practical to businesses | Meet all of the requirements | |
| 8 | Format & Referencing | Format and references are poor | Format or references is poor | The format is suitable, but references mostly are outdated and have many mistakes | It has some mistakes in formatting or references but contains several outdated works of literature | Good formatting with references following APA style and updated works of literature | |
| 9 | Dashboard Analysis | Did not provide | Only Demographic and Descriptive | Demographic and Descriptive but repeating using different charts | Without Prescriptive analysis information | Meet all of the requirements | |
| 10 | Dashboard Design | Only Demograhic charts | Limited charts for understanding (Demographic and Descriptive only) | Useful charts but did not add insights | Charts lacked predictive and prescriptive elements | Meet all of the requirements | |
| 11 | Dashboard Business Appeal | Did not answer research questions, did not offer recommendations, and no conclusion | Too simple to make business decisions | Informative but not contributing to business solutions | Professional but limited business information | Meet all of the requirements |
Notes:
Completing the AOP508 Business Analytics assignment project can be challenging when managing real datasets, selecting the right models, and presenting insights through dashboards. Many students struggle to align descriptive, predictive, and prescriptive analysis with academic research standards. At Malaysia Assignment Help, our experts deliver AI-free, human-written business analytics reports aligned with USM rubrics. Get expert guidance from Business Analytics Assignment Help Malaysia specialists for reports and dashboards. Start your academic success journey with Assignment Help Malaysia today.