Convincing Features
Assignment Type
Subject
Uploaded by Malaysia Assignment Help
Date
This assignment aims to enable you to demonstrate knowledge of the accounting concepts and principles in the process of analysing business transactions, recording and reporting for a business organization. In doing so, students are expected to be able to demonstrate accounting technical skills using relevant software. (CLO3, PLO3, P2)
This is assignment will give you 20% toward your final grade. Marks will be given based on the rubric markings (see Attachment 1).
Sharina, a sole proprietor, currently operates a merchandize store in Kuala Terengganu namely Sharina Merchandize Store. The store sells various merchandize, gifts, and giftbox for all stages of communities around Kuala Terengganu City.
What to submit:
Deadline : 6 January 2026
data : SHARINA MERCHANDISE STORE
| Attribute | Level / Sub-attribute | 1 – Very Weak | 2 – Weak | 3 – Satisfactory | 4 – Good | 5 – Very Good |
| Perception and Set | Readiness and Preparation | Fails to plan | Able to plan but fails to adhere to the plan | Able to plan and adhere to some parts of the plan | Able to plan and adhere to the plan | Able to plan and adhere to the plan effectively |
| Responding to Phenomena | Task Undertaking | Fails to identify and use the process/software | Able to identify but fails to use the process/software appropriately | Able to identify but lacks confidence/proficiency in using the process/software appropriately | Able to identify and is confident/proficient in using the process/software appropriately | Very proficient in identifying and using the process/software appropriately |
| Ability to Work Independently | Needs full guidance and supervision to complete tasks | Able to complete tasks with constant guidance and supervision | Able to complete tasks with some guidance and supervision | Able to complete tasks with minimal guidance and supervision | Able to complete tasks without guidance or supervision | |
| Mechanism | Quality of Work | Fails to produce expected output | Able to produce expected output but of low quality | Able to produce expected output of acceptable quality | Able to produce expected output of good quality | Able to produce output with quality higher than expected |
| Complex Overt Response | Work Completion | Fails to complete tasks as required | Able to complete tasks as required but not meeting standards | Able to complete tasks to the minimum requirement and meet standards | Able to complete tasks as required and meet the standards set | Able to complete tasks beyond the requirements and standards set |
Many students find ACT 3012 Accounting Principles assignments challenging because they require strong conceptual understanding, accurate Excel formulas, and precise financial reporting. Tasks like preparing financial statements, ledgers, bank reconciliation, and adjusted trial balances can be time-consuming and error-prone. If you are struggling to meet UMT’s practical skill requirements, expert guidance can reduce stress and save valuable time. Our specialists provide UMT assignment help that is 100% original, AI-free, and fully Excel-based. For reliable, rubric-focused support, explore our accounting assignment help Malaysia and complete your submission with confidence.